Friday, April 20, 2007
Monthly km-mile | ||
. | 2005 | 2006 |
Jan | . | 219-136 |
Feb | . | 128-80 |
Mar | . | 128-80 |
Apr | . | 128-80 |
May | . | 120-75 |
Jun | . | 175-109 |
Jul | . | 200-124 |
Aug | . | 112-70 |
Sep | 128-80 | 47-29. |
Oct | 144-90 | 138-86. |
Nov | 159-99 | 193-120. |
Dec | 180-112 | 145-90. |
Total | 1737-1080 | |
3 Comments:
Thanks for your lovely comments - have missed you. Its good to see that you are still out there!
OK, I'll admit that I'm geographically challanged. Where was the picture taken? (good to see you posting)
Great pic!! I have never seen it from that angle before.
home therapy
Post a Comment
<< Home