Tuesday, November 01, 2005
| Monthly km-mile | ||
| . | 2005 | 2006 |
| Jan | . | 219-136 |
| Feb | . | 128-80 |
| Mar | . | 128-80 |
| Apr | . | 128-80 |
| May | . | 120-75 |
| Jun | . | 175-109 |
| Jul | . | 200-124 |
| Aug | . | 112-70 |
| Sep | 128-80 | 47-29. |
| Oct | 144-90 | 138-86. |
| Nov | 159-99 | 193-120. |
| Dec | 180-112 | 145-90. |
| Total | 1737-1080 | |


2 Comments:
How gorgeous!
I wish we had Halloween here in Australia :-(
Cute kids and Abril looks gorgeous, even as a witch! Hope they had a fun day.
Post a Comment
<< Home